HomeVision controller Weather Variables can be updated with weather information. Table 4 shows what weather data is loaded into the Weather Variables.
Control Variable | Description | HomeVision Variable |
---|---|---|
TempF/TempC1 | Temperature | Current Outside Temperature |
Humidity | Relative Humidity | Current Outside Relative Humidity |
WindDegrees | Wind direction degrees | Wind Direction (digit 1 & digits 2-3) |
Windxxx2 | Wind speed | Current Wind Speed |
Pressurexx3 | Pressure | Current Barometric Pressure |
PressureRateMb3 | Pressure Change | Barometric Pressure Direction |
WeatherIcon4 | Weather Condition | User-selected HomeVision Controller Variable (1 variable) |
ObservationTime | Time/date of observation | User-selected HomeVision Controller Variables (2-4 variables) |
StationID | 5 character StationID. If the Station ID is 4 characters, a space character is stored in the fifth location | User-selected HomeVision Controller Variables (5 variables) |
FcPopm, FcPopnm5 | Selected probability of precipitation, in percent, 0 - 100 | User-selected HomeVision Controller Variable (1 variable) |
Clouds | Cloud cover, in percent, 0 - 100 | User-selected HomeVision Controller Variable (1 variable) |
Notes:
1 Current Outside Temperature is set to the temperature in either Fahrenheit or Celsius, depending on Temp Scale setting in the General Settings tab.
2 Current Wind Speed is set to WindMPH, WindKPH, WindKTS, or WindBeaufort, depending on Wind Speed setting in the General Settings tab.
3 Current Barometric Pressure is set to inches, millibars or millimeters, depending on Pressure setting in the General Settings tab. Due to the way the HomeVision controller stores pressure (in the form of "xx.yy"), values in millibars are actually stored as "decibars", while values in millimeters are stored in centimeters. Note: The HomeVision controller's Rising/Falling/Steady condition is not supported and is not set.
4 See Table 5 below for weather condition codes.
5 Requires forecasts to be enabled. The rest of these items are current weather.
If a "standard" (the first 6 in Table 4) weather item value falls outside of the range supported by the HomeVision controller, or is indicated as not available, the variable is set to a "255", and will be displayed on the Weather TV screen as blanks.
HomeVision Controller Weather Variable Setup
- Open the Configuration dialog: Plugins->Weather.
-
Select the HV Vars tab and make sure Enable Update
in the HomeVision Controller Weather Variable Update section is checked.
The first 6 items in Table 4 will be written to the HomeVision controller
during future fetches.
.
- To load the remainder of the possible items into the HomeVision controller, choose a HomeVision controller variable to use for each item desired. Leave any item set to "None" to prevent its loading to the HomeVision controller.
- The Weather Condition variable will be loaded with a code corresponding to the current weather conditions in Table 5.
- Observation time and date are loaded as separate items, stored in two variables each: minutes, hours for the time, and day, month for the date.
- The plug-in automatically checks to make sure there is room to store the data, and that none of the items overlap. If there is overflow (past the end of the defined variables) or overlap with another weather item, one or more of the variables will be reset to "None". Select another variable to avoid the conflict.
- While the plug-in prevents overflow and overlap, the specific HV variables to use must be determined with care to make sure that they are not used by any other unrelated function in the schedule. Pay particular attention to the multi-variable items (observation time and date, StationID) to avoid overlapping with other variable usage.
Weather Condition Code
The Weather Condition code is derived from the current weather icon (NWS) or weather type (OpenWeather) as shown in Table 5. For a more complete description of the possible weather conditions associated with a particular NWS icon, see http://www.weather.gov/data/current_obs/weather.php.
OpenWeather icons are mapped into the original 28 conditions as appropriate. Additional codes have been added for OpenWeather conditions that don't quite match the original 28.
- Blanks in the OpenWeather columns mean there is no close, equivalent match to NWS conditions.
- Blanks in the NWS Icon column mean that this OpenWeather description has no direct NWS equivalent, but is assigned to a similar code.
- Codes above 28 are new and mean that the OpenWeather description has no direct NWS equivalent, and does not match any of the existing codes.
You can find OpenWeather conditions at OpenWeather Icon Descriptions.
Some OpenWeather icons may have a "day" and "night" version. E.g., "01d" and "01n".
Code | Weather Conditions | NWS Icon | OpenWeather | |
---|---|---|---|---|
Code | Icon | |||
0 | Unknown | na | ||
1 | Fair/Clear | skc/nskc | 800 | 01d |
2 | A Few Clouds | few/nfew | 801 | 02d |
3 | Partly Cloudy | sct/nsct | 802 | 03d |
4 | Mostly Cloudy | bkn/nbkn | 803 | 04d |
5 | Overcast | ovc/novc | 804 | 04d |
6 | Fog | fg/nfg | 741 | 50d |
7 | Windy/Breezy | wind/nwind | ||
8 | Rain Showers | shra | 521 | 09d |
9 | Showers in Vicinity | hi_shwrs/hi_nshwrs | 521 | 10d |
9 | Ragged Shower Rain | 531 | 10d | |
10 | Light Rain/Drizzle | ra1 | 500 | 10d |
10 | Light Intensity Drizzle | 300 | 09d | |
10 | Drizzle | 301 | 09d | |
10 | Heavy Intensity Drizzle | 302 | 09d | |
10 | Light Intensity Drizzle Rain | 310 | 09d | |
10 | Drizzle Rain | 311 | 09d | |
10 | Heavy Intensity Drizzle Rain | 312 | 09d | |
10 | Shower Rain And Drizzle | 313 | 09d | |
10 | Heavy Shower Rain And Drizzle | 314 | 09d | |
10 | Shower Drizzle | 321 | 09d | |
10 | Light Rain | 500 | 10d | |
10 | Light Intensity Shower Rain | 520 | 09d | |
11 | Rain/Heavy Rain | ra/nra | ||
11 | Moderate Rain | 501 | 10d | |
11 | Heavy Intensity Rain | 502 | 10d | |
11 | Very Heavy Rain | 503 | 10d | |
11 | Extreme Rain | 504 | 10d | |
11 | Heavy Intensity Shower Rain | 522 | 09d | |
11 | Ragged Shower Rain | 531 | 09d | |
12 | Rain/Ice Pellets | raip/nraip | ||
13 | Rain/Freezing Rain, Drizzle | fzrara | ||
14 | Freezing Rain | fzra | 511 | 13d |
14 | Sleet | 611 | 13d | |
14 | Light Shower Sleet | 612 | 13d | |
14 | Shower Sleet | 613 | 13d | |
15 | Freezing Rain/Snow | mix/nmix | ||
16 | Rain/Snow | rasn/nrasn | 616 | 50d |
16 | Light Rain And Snow | 615 | 13d | |
17 | Snow | sn/nsn | 601 | 50d |
17 | Light Snow | 600 | 13d | |
17 | Heavy Snow | 602 | 13d | |
17 | Light Shower Snow | 620 | 13d | |
17 | Shower Snow | 621 | 13d | |
17 | Heavy Shower Snow | 622 | 13d | |
18 | Ice Pellets/Hail | ip | ||
19 | Thunderstorm in Vicinity | hi_tsra/hi_ntsra | ||
20 | Scattered Thunderstorms | scttsra/nscttrsa | ||
21 | Thunderstorm | tsra/ntsra | 211 | 11d |
21 | Thunderstorm With Light Rain | 200 | 11d | |
21 | Thunderstorm With Rain | 201 | 11d | |
21 | Thunderstorm With Heavy Rain | 202 | 11d | |
21 | Light Thunderstorm | 210 | 11d | |
21 | Heavy Thunderstorm | 212 | 11d | |
21 | Ragged Thunderstorm | 221 | 11d | |
21 | Thunderstorm With Light Drizzle | 230 | 11d | |
21 | Thunderstorm With Drizzle | 231 | 11d | |
21 | Thunderstorm With Heavy Drizzle | 232 | 11d | |
22 | Tornado/Water Spout | nsvrtsra | 781 | 50d |
23 | Haze | mist | 721 | 50d |
23 | Mist | 701 | 50d | |
24 | Smoke | smoke/fu | 711 | 50d |
25 | Sand/Dust Whirls | 731 | 50d | |
25 | Sand | 751 | 50d | |
25 | Dust/Sand | dust | 761 | 50d |
25 | Dust | 761 | 50d | |
26 | Blizzard | blizzard | ||
27 | Cold | cold | ||
28 | Hot | hot | ||
30 | Volcanic Ash | 762 | 50d | |
31 | Squalls | 771 | 50d |
Next:
Local Weather Data Files
Speaking Weather Data
Triggering Weather Fetches
Weather Websockets
Custom Objects and Websockets
Weather Info for NetIO
Weather with MQTT
See Also:
Introduction to the Weather Plug-in
Web-Based Weather Data
Using Weather Control Variables
Forecast Examples
Disclaimer